ίιg[^¦Wv\ 2006.2ndΘ~ ¦Rate=¦(%) Game Won-Lost Rate T901 41-55 42.7 D501 93-99 48.4 Dcri 89-103 46.4 Dfrz 77-115 40.1 S501 179-206 46.5 Scri 182-201 47.5 Name(Atnd)Won-Lost Rate
΄(88)313-222 58.5
φΌ(14) 7-35 16.7
ΌΨ(13) 9-29 23.7
΄
(12) 15-15 50.0
ί‘(37) 50-70 41.7
ΗΎ(53)125-126 49.8
Έρ(2) 4-6 40.0
³ͺ(6) 9-16 36.0
@{(30) 43-101 29.9
εγ(39) 95-87 52.2
Ί(39) 66-88 42.9
ήΗ(1) 0-4 0.0
nη²(23) 60-48 55.6
εΝ(9) 17-30 36.2
¬ΰV(14) 47-37 56.0
p@(9) 6-26 18.8
EΎ(7) 8-18 30.8
³a(38) 18-47 27.7
όa(43) 54-69 43.9
Nγ(42) 16-61 20.8
ζq(31) 36-61 37.1
ίι |